Table of contents
System information summary
Access interface
| Setting item | Value | Notes |
|---|---|---|
| Agent/explorer | Enabled/Disabled | |
| Web hard | Enabled/Disabled | Access to web hard is unavailable for general users when disabled (admin access available) |
System basic settings
| Setting item | Value | Access account | Notes | |
|---|---|---|---|---|
| IP(or domain) | ||||
| SSL usage | Enabled/Disabled | For closed networks, private certification | ||
| Port | SSH | 22 | root / 1234a1 | CentOS 7.5 |
| Web | 80 | Apache Tomcat 7.0.52 | ||
| DB | 3306 | MariaDB 10.3.16 | ||
| Grpserver | 10080 | |||
| Grphq | 10050 | |||
| Pushserver | 10099 | |||
| Ssoserver | 18810 | |||
| Disk | OS | 300 GB | 300G SAS Disk * 2 Mirror configuration | |
| Data(Storage) | 4 TB | 8T SATA Disk * 6 Raid-5 configuration | ||
- Ports required for bidirectional firewall opening during service access (4 items)
- 80, 10080, 10099, 18810
SMTP server SMTP server information for relaying emails during administrator and user notifications
| Setting item | Value |
|---|---|
| Mail host | mail.namusoft.kr |
| Port | 26 |
| Account authentication usage | Used/Not used |
| (When authentication is used) ID | sample@namusoft.kr |
| (When authentication is used) PWD | sample1234 |
| System sending email account | sample@namusoft.kr |
| Administrator receiving email account | sample@namusoft.kr |
Policy summary
Folder and mount policy
| Folder name | Usage | Exposure | Mount information |
|---|---|---|---|
| Personal folder | Used/Not used | Show/Hide | Set as default mount in explorer when used/showed |
| Department folder | Used/Not used | Show/Hide | Set as default mount in explorer when used/showed |
| All shared folder | Used/Not used | Set as default mount in explorer when used | |
| Project folder | Used/Not used | ||
| Shared folder | Used/Not used | ||
| Secret folder | Used/Not used | ||
| Recycle bin folder | Used/Not used | Determines whether the recycle bin is available for regular users | |
| Connectable department folder mount | Used/Not used | When enabled, automatically mounts department folders with the proper permissions |
Folder capacity policy Example allocation assuming 3 years of use (600 people)
| Category | Quantity | Unit |
Per unit Allocation (GB) |
Total Allocation (GB) |
Remarks |
|---|---|---|---|---|---|
| Total storage capacity | 36,000 | ||||
| Personal folder allocation | 600 | people | 5 | 3,000 | If PC-based backup is not used, additional capacity must be allocated to the personal folder |
| PC backup folder allocation | 600 | units | 30 | 18,000 | |
| Department folder allocation | 50 | folders | 100 | 5,000 | |
| Project folder allocation | 30 | folders | 100 | 3,000 | |
| Revision folder allocation | 4,000 | ||||
| Annual increase expected allocation | 3 | years | 1,000 | 3,000 | |
| 36,000 |
Duration/quantity policy
| Policy | Usage status | Value | Description |
|---|---|---|---|
| Version history count | Enabled/Disabled | 3 | Maximum number of previous versions that can be saved, excluding the original file |
| Recycle bin file retention period | Enabled/Disabled | 30 | Maximum number of days to keep files in the recycle bin after deletion |
Collection Policy
| Policy | Usage status | Value | Description |
|---|---|---|---|
| Collection Criteria | - | PC-based/ID-based | |
| Collection Tool Usage | Enabled/Disabled | ||
| Collection Scope | - | All/Specific | 1. All folders (with exceptions for specific folders) / 2. Specify specific folders |
| Storage Location | - | Default/Custom | PC-based - Assign "machines" folder in the project folder |
| Full Scan Usage | Enabled/Disabled |
Enabled: Full backup of target files on the PC to the backup folder mapped during initial installation Disabled: Only detect and back up newly created or modified files |
PC Original File Retention-Retain/DeleteRetain: Keep the original file on the PC after backup, Delete: Delete the original file on the PC after backupCollection Interval (seconds)-5Wait time for uploading to the server after detecting file storage and changes (Default: 10 seconds)Upload Interval (seconds)-1Wait time for file upload (Default: 5 seconds)Document Formats to Collect (Extensions)-
hwp, xls, xlsx, doc, docx, ppt, pptx, pdf, etc.Main Folder Deletion BackupEnabled/Disabled
Backup to a separate location when deleting department, personal, or project foldersWeb Download URL ExtractionEnabled/Disabled
Password ChangeEnabled/Disabled
If enabled, a password change is required upon first login
Comments
Article is closed for comments.